Statistically Significant Omega-3 Results from
Pre-specified Secondary Outcomes and Subgroup Analyses
p <0.05 for the association to be probable
Smaler p = more probable
| Omega-3 vs. Placebo Secondary Outcomes | Reduced Risk | p
|
| Heart Attack | 28% | p=0.002)
|
Major CVD event (heart attack, stroke, or death from cardiovascular cause)
|
| Fish consumption <1.5 servings/wk | 19% | p=0.03)
|
| African Americans with <1.5 servings of fish/wk | 39% | p=0.049)
|
Secondary Outcomes - Subgroup Analyses Heart Attack
|
| African Americans | 77% | p=<0.0001)
|
| African Americans with diabetes | 94% | p=0.005)
|
| African Americans with 1 cardiovascular risk factor | 72% | p=0.047)
|
| African Americans with 2+ cardiovascular risk factors | 84% | p=0.001)
|
| Fish consumption <1.5 servings/wk | 40% | p=0.0007)
|
| Non-Hispanic Caucasians with <1.5 servings of fish/wk | 29% | p=0.04)
|
| African Americans with <1.5 servings of fish/wk | 77% | p=0.003)
|
| African Americans with ≥1.5 servings of fish/wk | 79% | p=0.01)
|
| Age <66.7 years (median age) | 40% | p=0.005)
|
| Males | 28% | p=0.02)
|
| Non-current Smokers | 21% | p=0.04)
|
| Current Smokers | 62% | p=0.02)
|
| Medication-treated diabetes | 60% | p=0.0003)
|
| Medication-treated hypertension | 42% | p=0.0002)
|
| Taking cholesterol medication | 35% | p=0.02)
|
| Without parental history of heart attack | 29% | p=0.008)
|
| Not assigned to vitamin D | 29% | p=0.02)
|
| With 2+ cardiovascular risk factors | 43% | p=0.001)
|
| With baseline aspirin use | 36% | p=0.007)
|
| With baseline statin use | 32% | p=0.04)
|
| All-Cause Mortality
|
| African Americans with <1.5 servings of fish/wk | 36% | p=0.03)
|
| Omega-3 vs. Placebo Post-Hoc Outcomes
|
| Death from Heart Attack | 50% | p=0.04)
|
| Percutaneous coronary intervention (PCI; stent) | 22% | p=0.02)
|
| Coronary heart disease (heart attack, PCI, CVD death) | 17% | p=0.02) |
Source: https://vitamindwiki.com/tiki-index.php?page=Omega-3+proven+to+provide+many+benefits+in+5+year+VITAL+trial+-+Nov+2018

Oops!
Oops, you forgot something.